The Bosavi or Papuan Plateau languages are a family of the Trans–New Guinea languages in the classifications of Malcolm Ross and Timothy Usher. The family is named after Mount Bosavi and the Papuan Plateau.
Bosavi | |
---|---|
Papuan Plateau | |
Geographic distribution | Papuan Plateau, Papua New Guinea |
Linguistic classification | Trans–New Guinea
|
Glottolog | bosa1245 |
![]() Map: The Bosavi languages of New Guinea
The Bosavi languages
Other Trans–New Guinea languages
Other Papuan languages
Austronesian languages
Uninhabited |
The languages, which are closely related (though they may have only 10–15% of their vocabulary in common),[citation needed] are:[1]
The unity of the Bosavi languages was quantitatively[clarification needed] demonstrated by Evans and Greenhill (2017).[2]
Palmer et al. (2018) consider Dibiyaso to be a language isolate.[3]
Pronouns are:
sg | pl | |
---|---|---|
1 | *na | *ni- |
2 | *ga | *gi- |
3 | *ya | *yi- |
The following basic vocabulary words are from the Trans-New Guinea database:[4]
gloss | Aimele | Beami | Biami | Edolo | Kaluli | Kaluli (Bosavi dialect) | Kasua | Onabasulu | Sonia |
---|---|---|---|---|---|---|---|---|---|
head | mufa | tialuna; tiaruma | taluba | b~pusʌ | mise; misẽ | pesʌi | bizei; pesai | kuni | eneipi |
hair | mufa fɔnɔ | hinabu; osa | hinabo | b~pusʌ heni | misẽ fɔ̃; mise foon | medafɔn | bizei fʌnu; pesaifano | alu; kuni alu | eneipi fɔn |
ear | keleni | kẽ | kȩ | kɛhe | kenẽ; malo | kælæn | kenane; kinɛli | kɔheni; koneni | ekadem |
eye | si | si | sii | si | si | si | si | si | |
nose | migi | mi | mi | migʌni | migi | mi; mĩ | mi; mĩ | miki | |
tooth | bisi | pese; pẽsẽ | pese | p~bese | beso; bis | pes | apa | pese | ʌnenʌ |
tongue | dabisẽ | eri; kɔnɛ̃su | kona̧su | eli | eʌn; sano | inem | tepe; tepɛ | eane; ɛane | tʌbise |
leg | inebi | emo | emo | emɔ | gidaafoo; gip | onatu; unɛtu | emo; emɔ | eisep | |
louse | tede | imu | imu | imũ | fe; fẽ | tekeape | arupai; pfɛi | (fe); fẽ | fi |
dog | ãgi | wæːme; weːme | wæmi | ɔgɔnɔ | gasa; kasʌ | kasa | kasoro; kʌsoro | gesu; kesɔ | wɛi |
pig | kẽ | gebɔ | suguʌ | kabɔ | kɔpɔľɔ | tɔfene | kɛ | ||
bird | abɔ | mæni | hega; mæni | hayʌ | ɔ̃bẽ; oloone; oobaa | anemae; ɛnim | haga; haka | ʌbɔ | |
egg | abɔ us̪u | ɔsɔ | oso | isɔ | ɔ̃bẽ uš; us | natape; ufu | hokaisu; sɔ | ʌtʌm | |
blood | omani | hæːľe | heale | hiʌle | hɔbɔ; hooboo | bebetʌ; pepeta | ibi | hʌbʌ | |
bone | ki | kasa; koso | kasa | kiwiː | ki | ki; kiː | kiwi | uku | |
skin | kãfu | kadofo; kadɔfɔ | kadofo | kʌdɔfɔ | dɔgɔf; toogoof | kapo | kapo; kʌːpɔ | tomola; tɔmɔla | ʌkʌf |
breast | buː | toto; tɔtɔ | toto | tɔtɔ | bo; bu | bo | bɔ; po | bu | bɔ |
tree | yebe | ifa | ifa | i | i | i; tai | i | yep | |
man | kɔlu | tunu | tunu̧ | tɔnɔ | kalu | senae; senɛ | inɔlɔ; inoro | ʌsenʌ | |
woman | kaisale | uda | uda | udia | ga; kesali; kesari | kesare; kesʌľe | ido; idɔ | nʌisɔʌ | |
sun | ofɔ | esɔ; eṣɔ | eso | esɔ | of; ɔf | opo | ɔbɔ; opo | haro; hɔlɔ | of |
moon | ole | aubi | awbi | aube | ili | kunɛi; opo | aube; aubo | weľe | |
water | hãni | hãlɔ̃; harõ | ha̧lo | ɔ̃tã | hɔ̃n; hoon | hoŋ | hano; hʌnɔ̃ | hano; hanɔ | mɔ͂ |
fire | di | daru; nalu | dalu | nulu | de; di | de | homatos; tei | de; ti | de |
stone | dɔa | igi | kele | igi | u | etewʌ; etoa | abane | ka | |
road, path | nɔgo | isu | |||||||
name | wi | diɔ; diɔ̃ | dio | ẽi | wi | unũ | wi | imi | |
eat | mayã | na; naha | na-imo- | nahãː | maya | kinatapo; mɛnẽ | namana; namena | menʌ | |
one | ageli | afai | afa̧i̧ | age | ãgel; angel | semeti; tekeape | agale | itidi | |
two | ageleweli | adunã | aduna | agedu | a̧dep; ãdip | ɛľipi | aganebo; aida | ani |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Languages of Papua New Guinea | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official languages | |||||||||||||||||||||||||||||||||
Major Indigenous languages |
| ||||||||||||||||||||||||||||||||
Other Papuan languages |
| ||||||||||||||||||||||||||||||||
Sign languages |