Maojia (猫家 mau55 ka55[1]) is a mixed language in Southern China. Maojiahua is an unclassified Sinitic language that has undergone influence from Hmongic languages.[2]
Maojia | |
---|---|
Native to | China |
Region | Hunan, Guangxi |
Ethnicity | Miao |
Native speakers | (200,000 cited 1991)[1] |
Language family | mixed Chinese–Miao |
Language codes | |
ISO 639-3 | None (mis ) |
Glottolog | None |
Maojiahua is spoken by about 200,000 people of Au-Ka (Aoka 奥卡) Miao ethnicity in Chengbu, Suining, Wugang and Suining in southwest part of Hunan Province, as well as in Ziyuan and Longsheng in north part of Guangxi Province.[3]
According to Chen Qiguang (2013:32),[1] "Maojia" (mau55 ka55), also known as "Qingyi Miao 青衣苗", is spoken mostly in Chengbu County, Hunan, and also in Suining, Wugang, Longsheng, and Ziyuan counties. There is a total of about 120,000 speakers. The representative dialect given in Chen (2013) is that of Xintang Village 信塘村, Yangshi Township 羊石乡, Chengbu Miao Autonomous County, Hunan Province. Li (2004) covers various dialects of Qingyi Miao in detail.
Below are selected words of likely non-Chinese origin from the Qingyi Miao dialect of Wutuan Town 五团镇, Chengbu County 城步县, Hunan (Li 2004).
English gloss | Chinese gloss | Qingyi Miao |
---|---|---|
eat | 吃 | y˨˩ |
oil | 油 | lu˥˨ |
meat | 肉 | nai˦ |
pig | 猪 | te˥ |
small | 小 | nɑ˥ |
child | 孩子 | nɑŋ˥li˧˨ |
nose | 鼻子 | pi˥˨haŋ˨˩˧ |
spider | 蜘蛛 | kiou˥ɕi˥ |
stinkbug | 臭虫 | pie˥ |
star | 星星 | se˥le˧˨ |
dust | 灰尘 | tʰoŋ˥din˦ |
this | 这 | ko˨˩ |
that | 那 | mi˦ |
one | 一 | ɑ˦ |
thick (of soup) | 稠 | no˥˨ |
secret | 密 | nin˨˩˧ |
earthworm | 蚯蚓 | din˨˩kai˧˨ |
sponge gourd (Luffa aegyptiaca) | 丝瓜 | se˧˨tai˥kuɑ˥ |
infant | 婴幼儿 | naŋ˥le˧˨ |
outsider | 外地人 | lai˥˨tɕie˨˩˧ŋ˦ |
son | 儿子 | naŋ˥li˧˨, naŋ˥tsai˧˨ |
spit | 吐 | ia˥˨ |
vagina | 女阴 | tsɨ˥ |
do | 做 | niɑŋ˥˨ |
excrement | 屎 | kai˨˩˧ |
kneel | 蹲 | nioŋ˥ |
bent in, curved | 凹 | mie˨˩ |
thin | 廋 | tse˥ |
Languages of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indigenous |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varieties of Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creole/Mixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sign |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|