Romblomanon or Bisaya/Binisaya nga Romblomanon is an Austronesian regional language spoken, along with Asi and Onhan, in the province of Romblon in the Philippines. The language is also called Ini, Tiyad Ini, Basi, Niromblon, and Sibuyanon. It is a part of the Bisayan language family and is closely related to other Philippine languages.
![]() | This article needs additional citations for verification. (January 2017) |
Romblomanon | |
---|---|
Ini | |
Native to | Philippines |
Region | Romblon province (entire Romblon and Sibuyan islands; some parts of Tablas except Banton, Corcuera, Maestro de Ocampo and Carabao) |
Native speakers | 94,000 (2011)[1] |
Language family | Austronesian
|
Language codes | |
ISO 639-3 | rol |
Glottolog | romb1245 |
![]() Area where Romblomanon is spoken |
Specifically, Romblomanon is spoken in the following islands on Romblon:
Labial | Alveolar | Palatal | Velar | Glottal | ||
---|---|---|---|---|---|---|
Plosive | voiceless | p | t | k | ʔ | |
voiced | b | d | ɡ | |||
Nasal | m | n | ŋ | |||
Fricative | s | h | ||||
Rhotic | ɾ | |||||
Lateral | l | |||||
Approximant | w | j |
Romblomanon is one of the Philippine languages that do not exhibit [ɾ]-[d] allophony.
Front | Central | Back | |
---|---|---|---|
Close | i | u | |
Open | a |
Absolutive | Ergative | Oblique | |
---|---|---|---|
1st person singular | ako | nakon, ko | akon |
2nd person singular | ikaw, ka | nimo, mo | imo |
3rd person singular | siya | niya | iya |
1st person plural inclusive | kita | naton | aton |
1st person plural exclusive | kami | namon | amon |
2nd person plural | kamo | nindo | indo |
3rd person plural | sanda | nanda | anda |
Absolutive | Ergative/Oblique | Locative | Existential | |
---|---|---|---|---|
Nearest to speaker (this, here) | iní | tiyadní | dirí | (y)ári |
Near to addressee or closely removed from speaker and addressee (that, there) | inâ | tiyadnâ | dirâ | (y)ára' |
Remote (yon, yonder) | adtó | tiyadtó | didtó | (y)á(d)to |
In addition to this, there are two verbal deictics, karí, meaning come to speaker, and kadto, meaning to go yonder.
Romblomanon | English | Example |
---|---|---|
Ano | What | Ano imo pangayan? "What is your name?" |
San-o | When | San-o ka makadto sa Romblon? "When are you going to Romblon?" |
Diin | Where | Diin ka pa-kadto? "Where are you going" |
Sin-o | Who | Sin-o ang imo ka-ibahan? "Who is your companion?" |
Kamusta | How | Kamusta ka? "How are you?" |
Pa-unó | How (a derivative of ano) | Pa-anó ka maka halin? "How can you go?" |
Pila | How much / How many | Pila ini? "How much is this?" / Pila ka tawo ang yara? "How many people are there?" |
(See Talk page.)
Number | Romblomanon |
---|---|
1 | Isá |
2 | Duhá |
3 | Tuyó |
4 | Upat |
5 | Limá |
6 | Onum |
7 | Pitó |
8 | Wayó |
9 | Siyám |
10 | Napúyô |
100 | Isa-kagatús |
1000 | Isa-kalibó |
First | Una |
Second | Panga-duhá |
Third | Pang-tuyó / Pangat-lo |
Fourth | Pang-upat |
Fifth | Pang-limá |
Sixth | Pang-onum |
Seventh | Pang-pitó |
Eighth | Pang-wayó |
Ninth | Pang-siyám |
Tenth | Pang-napúyô |
Romblomanon / Sibuyanon dialect (San Fernando) | Tagalog | English |
---|---|---|
Ambo / Ilaga (Sibuyan) | Daga | Rat |
Asó | Usok | Smoke |
Ayam / Ajam (Sibuyan) | Aso | Dog |
Ayaw mag pinisik / Ajaw mag pinisik (Sibuyan) | Huwag kang malandi. | Don't flirt |
Babaye / Baje (Sibuyan) | Babae | Female |
Bu-ang | Baliw | Crazy |
Bukon, Indi | Hindi | No |
Bulan / Buyan (Sibuyan) | Buwan | Month |
Bungoy | Bingi | Deaf |
Buroy | Bobo | Dumb |
Buta | Bulag | Blind |
Buwas | Bukas | Tomorrow |
Hadakon, Hambugon | Mayabang | Boastful |
Hadlok | Takot | Afraid |
Mus na | Tara na | Let's go |
Hangit ako sa imo | Galit ako sa iyo | I hate you |
Higko / Higtang (Sibuyan) | Dumi | Dirt |
Hu-o | Oo | Yes |
Ibabaw | Itaas | Up |
Idayum | Ilalim | Down |
Kabu-ot ka / Kabuoton ka (Sibuyan) | Mabait ka | You are kind |
Ka-guapa ka / Kaguapahon ka (Sibuyan) | Maganda ka | You are beautiful |
Ka-guapo ka / Kaguapuhon ka (Sibuyan) | Gwapo ka | You are handsome |
Kalag | Kaluluwa | Spirit |
Galaum / Gasi | Akala | Assumption |
Kanam | Laro | Play |
Kwarta | Salapi | Money |
Layaki / Yaki (Sibuyan) | Lalaki | Male |
Maayo nga adlaw / Maajo na Adlaw (Sibuyan) | Magandang araw | Good day |
Maayo nga aga / Maajo na Aga (Sibuyan) | Magandang umaga | Good morning |
Maayo nga gabi-i / Maajo na Gab-i (Sibuyan) | Magandang gabi | Good evening |
Maayo nga hapon / Maajo na Hapon (Sibuyan) | Magandang hapon | Good afternoon |
Mabinuligon | Matulungin | Helpful |
Madamo nga salamat | Maraming salamat | Thanks a lot |
Magdahan ka | Mag-ingat ka | Take care |
Mahuga | Mahirap | Difficult |
Mahugod / Mapisan (Sibuyan) | Masipag | Industrious |
Maisog / Kaisugon (Sibuyan) | Matapang | Brave |
Makusog / Kakusugon (Sibuyan) | Malakas | Strong |
Mala-in / Kalainon (Sibuyan) | Masama | Bad |
Malipay | Masaya | Happy |
Maluya / Maluja (Sibuyan) | Mabagal | Slow |
Manamit / Kanamiton (Sibuyan) | Masarap | Delicious |
Manang | Ate | Older sister |
Manong | Kuya | Older brother |
Mayad / Majad (Sibuyan) | Matalino | Intelligent |
Merkado | Pamilihan | Market |
O-ning / Kuring (Sibuyan) | Pusa | Cat |
Palangga Ta Gid Ikaw | Mahal na mahal kita | I love you so much |
Palangga ta ikaw | Mahal kita | I love you |
Pisikon / Pisikan | Malandi | Flirtatious |
Pusong / Bakakon | Sinungaling | Liar |
Semana | Linggo | Week |
Sinsilyo | Barya | Coins |
Subay | Langgam | Ant |
Tubi | Tubig | Water |
Tu-ig | Taon | Year |
Tu-o | Kanan | Right |
Waya | Kaliwa | Left |
Yawa / Jawa (Sibuyan) | Kasamaan | Demon |
Bisayan languages | |||||||
---|---|---|---|---|---|---|---|
Asi | |||||||
Cebuan | |||||||
Central |
| ||||||
West |
| ||||||
South |
| ||||||
(unclassified) | |||||||
See also: Visayan peoples |
| |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batanic (Bashiic) | |||||||||||||||||||||||||
Northern Luzon |
| ||||||||||||||||||||||||
Central Luzon |
| ||||||||||||||||||||||||
Northern Mindoro | |||||||||||||||||||||||||
Greater Central Philippine |
| ||||||||||||||||||||||||
Kalamian | |||||||||||||||||||||||||
Bilic | |||||||||||||||||||||||||
Sangiric | |||||||||||||||||||||||||
Minahasan | |||||||||||||||||||||||||
Other branches |
| ||||||||||||||||||||||||
Reconstructed | Proto-Philippine † | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Languages of the Philippines | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official languages | |||||||||||||||||||||||||||||||||||
Regional languages | |||||||||||||||||||||||||||||||||||
Indigenous languages (by region) |
| ||||||||||||||||||||||||||||||||||
Immigrant languages | |||||||||||||||||||||||||||||||||||
Sign languages | |||||||||||||||||||||||||||||||||||
Historical languages |
|